Assessor’s Parcel Number | 93819023 |
Days on Market | 83 |
Last Modified | February 25th at 5:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $466.58 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $248.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,586 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | In Closet |
Rooms | All Bedrooms Up |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Community Pool |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chad Concolino at Main Beach Realty.